2023 MLB NL hits leaders

2023 MLB NL hits leaders


ATLANTA, GEORGIA – SEPTEMBER 30: Ronald Acuna Jr. #13 of the Atlanta Braves celebrates in the dugout after scoring a run during the third inning against the Washington Nationals at Truist Park on September 30, 2023 in Atlanta, Georgia. (Photo by Adam Hagy/Getty Images)
Image: Getty Images (Getty Images)

1. Ronald Acuña Jr. (217) | Atlanta Braves OF

2. Freddie Freeman (211) | Los Angeles Dodgers IF

3. Luis Arraez (203) | Miami Marlins IF

4. Mookie Betts (179) | Los Angeles Dodgers OF

5. Austin Riley (179) | Atlanta Braves IF

6. Nico Hoerner (175) | Chicago Cubs IF

7. Matt Olson (172) | Atlanta Braves IF

8. Trea Turner (170) | Philadelphia Phillies IF

9. Nick Castellanos (170) | Philadelphia Phillies OF

10. Xander Bogaerts (170) | San Diego Padres IF

11. Lane Thomas (168) | Washington Nationals OF

12. Joey Meneses (168) | Washington Nationals DH

13. Ozzie Albies (167) | Atlanta Braves IF

14. Bryson Stott (164) | Philadelphia Phillies IF

15. Brandon Nimmo (162) | New York Mets OF

16. Corbin Carroll (161) | Arizona Diamondbacks OF

17. Paul Goldschmidt (159) | St. Louis Cardinals IF

18. Spencer Steer (158) | Cincinnati Reds IF

19. Jeff McNeil (158) | New York Mets IF

20. Ketel Marte (157) | Arizona Diamondbacks IF

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.



Original source here

#MLB #hits #leaders

About the Author

Anthony Barnett
Anthony is the author of the Science & Technology section of ANH.